
Company Type:Buyer Update Time:2026-03-24 Cyprus, All year 2017 Buyer Transaction record 64 item
HScode 64
Times 64
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | AMSTESO ELECTRIC LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 10798517 EUR | ||
| Employees | 24 | ||
| URL | - | ||
| Phone | +357 77778089 | ||
| Fax | +357 22467482 | ||
| Contact | Sotiris Dimitriou | ||
| Position | Director | ||
-
64HS Code
-
64Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845290 | - | - | - | ||
| 2017 | 845210 | - | - | - | ||
| 2017 | 842129 | - | - | - | ||
| 2017 | 851690 | - | - | - | ||
| 2017 | 850880 | - | - | - | ||
| 2017 | 850890 | - | - | - | ||
| 2017 | 850930 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 845229 | - | - | - | ||
| 2017 | 842131 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail